http://www.pennystocksignals.com
Our penny stock profit chart for May 2006:
Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %  Buy Amount 
  Bought: Price:   Sold: Price:     $15,726.80 Gain: Price: Sold For:
ITWJ 3/31 0.0002 900000 5/26 0.0001 -50.0% -$90.00 $15,636.80 4.2% $180.00 $90.00
CNES 4/3 0.0014 1000000 5/30 0.0006 -57.1% -$800.00 $14,836.80 -1.1% $1,400.00 $600.00
MTNA 4/6 0.29 3000 5/3 0.26 -10.3% -$90.00 $14,746.80 -1.7% $870.00 $780.00
MNCL 4/6 0.71 1200 5/18 0.42 -40.8% -$348.00 $14,398.80 -4.0% $852.00 $504.00
NDOL 4/6 0.29 1500 5/1 0.79 172.4% $750.00 $15,148.80 1.0% $435.00 $1,185.00
NMKT 4/7 0.495 2000 5/3 0.45 -9.1% -$90.00 $15,058.80 0.4% $990.00 $900.00
NDOL 4/7 0.175 2000 5/1 0.79 351.4% $1,230.00 $16,288.80 8.6% $350.00 $1,580.00
NDOL 4/7 0.175 2000 5/5 1.46 734.3% $2,570.00 $18,858.80 25.7% $350.00 $2,920.00
UDSG 4/7 0.42 2000 5/3 0.28 -33.3% -$280.00 $18,578.80 23.9% $840.00 $560.00
IHDR 4/7 0.44 1500 HELD       $18,578.80 23.9% $0.00 $0.00
BKMP 4/7 0.0004 1250000 5/26 0.0003 -25.0% -$125.00 $18,453.80 23.0% $500.00 $375.00
PTSC 4/17 0.78 1200 5/10 0.86 10.3% $96.00 $18,549.80 23.7% $936.00 $1,032.00
BLDV 4/18 0.08 1300 5/8 0.10 25.0% $26.00 $18,575.80 23.8% $104.00 $130.00
AMD 4/19 31.47 73 5/2 31.91 1.4% $32.12 $18,607.92 24.1% $2,297.31 $2,329.43
ACMG 4/21 0.10 4000 HELD 0.125 25.0% $100.00 $18,707.92 24.7% $400.00 $500.00
ACMG 4/21 0.12 10000 HELD 0.155 29.2% $350.00 $19,057.92 27.1% $1,200.00 $1,550.00
XSNX 4/27 1.94 1000 5/5 1.80 -7.2% -$140.00 $18,917.92 26.1% $1,940.00 $1,800.00
AURC 5/1 0.40 4000 5/5 0.31 -22.5% -$360.00 $18,557.92 23.7% $1,600.00 $1,240.00
VRDM 5/1 0.25 4000 5/2 0.255 2.0% $20.00 $18,577.92 23.9% $1,000.00 $1,020.00
IKMA 5/1 0.14 7000 5/17 0.07 -50.0% -$490.00 $18,087.92 20.6% $980.00 $490.00
UDSG 5/2 0.36 3000 5/3 0.28 -22.2% -$240.00 $17,847.92 19.0% $1,080.00 $840.00
PGPM 5/2 0.13 3500 5/2 0.25 92.3% $420.00 $18,267.92 21.8% $455.00 $875.00
PGPM 5/2 0.13 3500 5/10 0.12 -7.7% -$35.00 $18,232.92 21.6% $455.00 $420.00
NDOL 5/3 0.81 1000 5/4 0.75 -7.4% -$60.00 $18,172.92 21.2% $810.00 $750.00
UNCN 5/3 0.0010 500000 5/3 0.0011 10.0% $50.00 $18,222.92 21.5% $500.00 $550.00
UNCN 5/3 0.0010 2000000 5/4 0.0011 10.0% $200.00 $18,422.92 22.8% $2,000.00 $2,200.00
NDOL 5/3 0.72 2000 5/4 0.75 4.2% $60.00 $18,482.92 23.2% $1,440.00 $1,500.00
INSQ 5/4 0.0049 400000 5/5 0.0055 12.2% $240.00 $18,722.92 24.8% $1,960.00 $2,200.00
AURC 5/4 0.20 10000 5/5 0.32 60.0% $1,200.00 $19,922.92 32.8% $2,000.00 $3,200.00
XSNX 5/4 1.66 1000 5/5 1.80 8.4% $140.00 $20,062.92 33.8% $1,660.00 $1,800.00
CNES 5/5 0.0010 1000000 5/30 0.0006 -40.0% -$400.00 $19,662.92 31.1% $1,000.00 $600.00
VRDM 5/5 0.18 7000 5/9 0.23 27.8% $350.00 $20,012.92 33.4% $1,260.00 $1,610.00
NDOL 5/5 1.39 2000 5/9 0.99 -28.8% -$800.00 $19,212.92 28.1% $2,780.00 $1,980.00
NDOL 5/5 1.24 3000 5/8 1.30 4.8% $180.00 $19,392.92 29.3% $3,720.00 $3,900.00
PGPM 5/5 0.13 15000 5/10 0.12 -7.7% -$150.00 $19,242.92 28.3% $1,950.00 $1,800.00
FMLY 5/5 0.018 50000 5/8 0.0181 0.6% $5.00 $19,247.92 28.3% $900.00 $905.00
NDOL 5/8 0.69 4000 5/9 0.99 43.5% $1,200.00 $20,447.92 36.3% $2,760.00 $3,960.00
ACMG 5/9 0.125 10000 5/10 0.125 0.0% $0.00 $20,447.92 36.3% $1,250.00 $1,250.00
NDOL 5/10 1.11 5000 5/10 0.85 -23.4% -$1,300.00 $19,147.92 27.7% $5,550.00 $4,250.00
NDOL 5/10 0.98 1000 5/10 0.85 -13.3% -$130.00 $19,017.92 26.8% $980.00 $850.00
IPRE 5/10 0.0014 1500000 5/11 0.0033 135.7% $2,850.00 $21,867.92 45.8% $2,100.00 $4,950.00
GSPG 5/10 0.018 80000 5/15 0.0142 -21.1% -$304.00 $21,563.92 43.8% $1,440.00 $1,136.00
GWGO 5/10 0.0011 1000000 5/15 0.0009 -18.2% -$200.00 $21,363.92 42.4% $1,100.00 $900.00
CNES 5/11 0.0007 2000000 5/30 0.0006 -14.3% -$200.00 $21,163.92 41.1% $1,400.00 $1,200.00
IPRE 5/11 0.0035 1000000 5/11 0.0033 -5.7% -$200.00 $20,963.92 39.8% $3,500.00 $3,300.00
IPRE 5/11 0.0033 750000 5/18 0.0044 33.3% $825.00 $21,788.92 45.3% $2,475.00 $3,300.00
IPRE 5/11 0.0033 250000 HELD       $21,788.92 45.3% $0.00 $0.00
NDOL 5/11 0.86 2000 5/23 0.59 -31.4% -$540.00 $21,248.92 41.7% $1,720.00 $1,180.00
VRDM 5/12 0.171 4000 5/15 0.167 -2.3% -$16.00 $21,232.92 41.6% $684.00 $668.00
GSPG 5/12 0.0134 220000 5/15 0.0142 6.0% $176.00 $21,408.92 42.7% $2,948.00 $3,124.00
IDWD 5/12 1.05 1800 HELD       $21,408.92 42.7% $0.00 $0.00
FPPL 5/12 0.0122 100000 5/15 0.0105 -13.9% -$170.00 $21,238.92 41.6% $1,220.00 $1,050.00
IPRE 5/12 0.0034 300000 HELD       $21,238.92 41.6% $0.00 $0.00
CBAY 5/15 0.23 15000 5/16 0.26 13.0% $450.00 $21,688.92 44.6% $3,450.00 $3,900.00
CGDC 5/16 0.55 3000 5/17 0.58 5.5% $90.00 $21,778.92 45.2% $1,650.00 $1,740.00
VRDM 5/16 0.117 4000 5/17 0.130 11.1% $52.00 $21,830.92 45.5% $468.00 $520.00
IPRE 5/16 0.0047 750000 5/17 0.0050 6.4% $225.00 $22,055.92 47.0% $3,525.00 $3,750.00
CBAY 5/17 0.24 10000 5/19 0.32 33.3% $800.00 $22,855.92 52.4% $2,400.00 $3,200.00
PTSC 5/17 0.72 2500 5/17 0.70 -2.8% -$50.00 $22,805.92 52.0% $1,800.00 $1,750.00
PGPM 5/17 0.070 15000 5/18 0.085 21.4% $225.00 $23,030.92 53.5% $1,050.00 $1,275.00
NLST 5/17 0.38 6000 5/18 0.41 7.9% $180.00 $23,210.92 54.7% $2,280.00 $2,460.00
EGSR 5/18 0.21 10000 5/23 0.17 -19.0% -$400.00 $22,810.92 52.1% $2,100.00 $1,700.00
RSHN 5/18 0.0036 600000 5/24 0.0035 -2.8% -$60.00 $22,750.92 51.7% $2,160.00 $2,100.00
NLST 5/18 0.40 6000 5/19 0.35 -12.5% -$300.00 $22,450.92 49.7% $2,400.00 $2,100.00
IDWD 5/19 0.86 2500 5/23 0.98 14.0% $300.00 $22,750.92 51.7% $2,150.00 $2,450.00
NDOL 5/19 0.53 4000 5/23 0.59 11.3% $240.00 $22,990.92 53.3% $2,120.00 $2,360.00
PAIV 5/19 0.0014 1400000 5/22 0.0017 21.4% $420.00 $23,410.92 56.1% $1,960.00 $2,380.00
PAIV 5/19 0.0010 2000000 5/22 0.0019 90.0% $1,800.00 $25,210.92 68.1% $2,000.00 $3,800.00
IHDR 5/22 0.249 8000 HELD       $25,210.92 68.1% $0.00 $0.00
NECX 5/23 0.129 20000 5/24 0.115 -10.9% -$280.00 $24,930.92 66.2% $2,580.00 $2,300.00
IPRE 5/23 0.0035 1000000 5/24 0.0034 -2.9% -$100.00 $24,830.92 65.5% $3,500.00 $3,400.00
EFSF 5/24 0.269 10000 5/25 0.34 26.4% $710.00 $25,540.92 70.3% $2,690.00 $3,400.00
CBAY 5/24 0.47 4500 5/25 0.61 29.8% $630.00 $26,170.92 74.5% $2,115.00 $2,745.00
MTNA 5/24 0.114 22000 5/26 0.102 -10.5% -$264.00 $25,906.92 72.7% $2,508.00 $2,244.00
BIGN 5/24 0.0505 50000 5/30 0.0634 25.5% $645.00 $26,551.92 77.0% $2,525.00 $3,170.00
RMDG 5/25 0.0048 500000 5/25 0.0054 12.5% $300.00 $26,851.92 79.0% $2,400.00 $2,700.00
APHT 5/25 0.037 50000 5/26 0.040 8.1% $150.00 $27,001.92 80.0% $1,850.00 $2,000.00
NDOL 5/25 0.495 5000 5/26 0.448 -9.5% -$235.00 $26,766.92 78.4% $2,475.00 $2,240.00
WNSH 5/25 0.0014 1500000 5/26 0.0013 -7.1% -$150.00 $26,616.92 77.4% $2,100.00 $1,950.00
GWGO 5/25 0.0006 2000000 HELD       $26,616.92 77.4% $0.00 $0.00
CRDM 5/25 0.183 5000 5/26 0.238 30.1% $275.00 $26,891.92 79.3% $915.00 $1,190.00
BKMP 5/26 0.0004 1250000 5/30 0.0008 100.0% $500.00 $27,391.92 82.6% $500.00 $1,000.00
CRDM 5/26 0.191 5000 5/26 0.180 -5.8% -$55.00 $27,336.92 82.2% $955.00 $900.00
IPRE 5/26 0.0032 500000 5/31 0.0024 -25.0% -$400.00 $26,936.92 79.6% $1,600.00 $1,200.00
IPRE 5/26 0.0028 1000000 5/31 0.0024 -14.3% -$400.00 $26,536.92 76.9% $2,800.00 $2,400.00
RMDG 5/26 0.0028 1000000 5/31 0.0024 -14.3% -$400.00 $26,136.92 74.2% $2,800.00 $2,400.00
NLST 5/26 0.31 6000 HELD       $26,136.92 74.2% $0.00 $0.00
CRDM 5/26 0.188 6000 HELD       $26,136.92 74.2% $0.00 $0.00
NDOL 5/26 0.55 1900 5/30 0.58 5.5% $57.00 $26,193.92 74.6% $1,045.00 $1,102.00
IPRE 5/30 0.0024 1000000 5/31 0.0024 0.0% $0.00 $26,193.92 74.6% $2,400.00 $2,400.00
RMDG 5/30 0.0021 1000000 5/31 0.0024 14.3% $300.00 $26,493.92 76.6% $2,100.00 $2,400.00
RMDG 5/31 0.0031 1000000 HELD       $26,493.92 76.6% $0.00 $0.00
IHDR 5/31 0.22 5000 HELD       $26,493.92 76.6% $0.00 $0.00
PTSC 5/31 0.93 2000 HELD       $26,493.92 76.6% $0.00 $0.00
CRDM 5/31 0.144 10000 HELD       $26,493.92 76.6% $0.00 $0.00
NDOL 5/31 0.49 5000 HELD       $26,493.92 76.6% $0.00 $0.00
PLKC 5/31 0.0034 500000 HELD       $26,493.92 76.6% $0.00 $0.00
RMDG 5/31 0.0023 520000 HELD       $26,493.92 76.6% $0.00 $0.00
Average gain per trade:   18.89% $128.18 Average Average
Buy Price: Sell Price:
May 2006 Profit:   $10,767.12 $1,657.65 $1,797.49
Total Profit for 2006: $15,085.92 .


Penny Stock Signals Home