http://www.pennystocksignals.com
Our penny stock profit chart for March 2006:

Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %  Buy Amount 
  Bought: Price:   Sold: Price:     $8,239.10 Gain: Price: Sold For:
WNWG 2/28 3.12 300 3/1 3.12 0.0% $0.00 $8,239.10 64.8% $936.00 $936.00
USXP 2/28 .0265 35000 2/28 .0300 11.7% $122.50 $8,361.60 67.2% $927.50 $1,050.00
SUWN 2/28 1.30 1000 3/2 1.42 8.5% $120.00 $8,481.60 69.6% $1,300.00 $1,420.00
SUWN 2/28 1.22 1000 3/2 1.42 14.1% $200.00 $8,681.60 73.6% $1,220.00 $1,420.00
PTSC 2/28 0.81 1200 3/2 1.34 39.6% $636.00 $9,317.60 86.4% $972.00 $1,608.00
MBAY 3/1 1.13 1000 3/2 1.15 1.7% $20.00 $9,337.60 86.8% $1,130.00 $1,150.00
GRWW 3/1 2.45 400 3/1 2.36 -3.7% -$36.00 $9,301.60 86.0% $980.00 $944.00
CTKR 3/1 .14 7000 3/2 .125 -10.7% -$105.00 $9,196.60 83.9% $980.00 $875.00
PTSC 3/1 0.960 1000 3/2 1.34 28.4% $380.00 $9,576.60 91.5% $960.00 $1,340.00
PTSC 3/2 1.30 2000 3/3 1.34 3.0% $80.00 $9,656.60 93.1% $2,600.00 $2,680.00
BTEM 3/2 6.90 140 3/3 6.31 -8.6% -$82.60 $9,574.00 91.5% $966.00 $883.40
USXP 3/3 0.0319 35000 3/3 0.0262 -17.9% -$199.50 $9,374.50 87.5% $1,116.50 $917.00
DNAG 3/3 0.0240 40000 3/3 0.0227 -5.4% -$52.00 $9,322.50 86.5% $960.00 $908.00
USXP 3/3 0.0215 30000 3/8 0.0200 -7.0% -$45.00 $9,277.50 85.6% $645.00 $600.00
LFDG 3/3 0.40 2500 3/7 0.34 -15.0% -$150.00 $9,127.50 82.6% $1,000.00 $850.00
PTSC 3/3 1.605 1000 3/7 1.65 2.7% $45.00 $9,172.50 83.5% $1,605.00 $1,650.00
RSHN 3/6 0.0012 700000 3/7 0.0012 0.0% $0.00 $9,172.50 83.5% $840.00 $840.00
SUWN 3/6 1.15 800 3/7 1.29 10.9% $112.00 $9,284.50 85.7% $920.00 $1,032.00
UDSG 3/6 1.46 800 3/7 2.00 27.0% $432.00 $9,716.50 94.3% $1,168.00 $1,600.00
NNYG 3/6 0.055 15000 3/7 0.075 26.7% $300.00 $10,016.50 100.3% $825.00 $1,125.00
MBAY 3/6 1.70 600 3/7 1.61 -5.3% -$54.00 $9,962.50 99.3% $1,020.00 $966.00
GFPE 3/6 0.36 2500 3/7 0.31 -13.9% -$125.00 $9,837.50 96.8% $900.00 $775.00
VYON 3/7 0.195 4000 3/8 0.220 11.4% $100.00 $9,937.50 98.8% $780.00 $880.00
PTSC 3/7 2.23 500 3/7 2.16 -3.1% -$35.00 $9,902.50 98.1% $1,115.00 $1,080.00
PTSC 3/7 2.04 500 3/7 1.66 -18.6% -$190.00 $9,712.50 94.3% $1,020.00 $830.00
MBAY 3/8 1.55 600 3/8 1.36 -12.3% -$114.00 $9,598.50 92.0% $930.00 $816.00
LPHC 3/8 2.16 500 3/9 1.97 -8.8% -$95.00 $9,503.50 90.1% $1,080.00 $985.00
ZERO 3/8 2.50 400 3/8 2.60 3.8% $40.00 $9,543.50 90.9% $1,000.00 $1,040.00
VYON 3/8 0.21 5000 3/9 0.21 0.0% $0.00 $9,543.50 90.9% $1,050.00 $1,050.00
IHDR 3/8 0.64 2000 3/8 0.52 -18.8% -$240.00 $9,303.50 86.1% $1,280.00 $1,040.00
GLIF 3/8 0.0345 30000 3/22 0.0240 -30.4% -$315.00 $8,988.50 79.8% $1,035.00 $720.00
DNTK 3/8 0.415 2000 3/8 0.390 -6.0% -$50.00 $8,938.50 78.8% $830.00 $780.00
ADVC 3/9 0.0080 120000 3/9 0.0062 -22.5% -$216.00 $8,722.50 74.5% $960.00 $744.00
PTSC 3/9 1.67 600 3/14 1.41 -15.6% -$156.00 $8,566.50 71.3% $1,002.00 $846.00
PTSC 3/9 1.81 450 3/14 1.41 -22.1% -$180.00 $8,386.50 67.7% $814.50 $634.50
XSNX 3/10 1.885 500 3/13 2.14 11.9% $127.50 $8,514.00 70.3% $942.50 $1,070.00
VYON 3/13 0.20 5000 3/14 0.20 0.0% $0.00 $8,514.00 70.3% $1,000.00 $1,000.00
MEDC 3/13 0.90 1000 3/13 0.79 -12.2% -$110.00 $8,404.00 68.1% $900.00 $790.00
ERHE 3/13 0.87 1100 3/15 0.92 5.4% $55.00 $8,459.00 69.2% $957.00 $1,012.00
CDSS 3/13 0.69 1500 3/13 0.68 -1.4% -$15.00 $8,444.00 68.9% $1,035.00 $1,020.00
CRGO 3/13 0.0169 60000 3/13 0.0158 -6.5% -$66.00 $8,378.00 67.6% $1,014.00 $948.00
USXP 3/13 0.0132 80000 3/14 0.0176 25.0% $352.00 $8,730.00 74.6% $1,056.00 $1,408.00
USXP 3/14 0.0179 50000 3/15 0.0166 -7.3% -$65.00 $8,665.00 73.3% $895.00 $830.00
ONEV 3/14 0.0415 20000 3/15 0.0340 -18.1% -$150.00 $8,515.00 70.3% $830.00 $680.00
CRGO 3/14 0.0107 100000 3/15 0.0102 -4.7% -$50.00 $8,465.00 69.3% $1,070.00 $1,020.00
DNTK 3/14 0.41 2500 3/15 0.38 -7.3% -$75.00 $8,390.00 67.8% $1,025.00 $950.00
XSNX 3/14 2.16 500 3/16 2.67 19.1% $255.00 $8,645.00 72.9% $1,080.00 $1,335.00
GFPE 3/15 0.270 4000 3/15 0.305 11.5% $140.00 $8,785.00 75.7% $1,080.00 $1,220.00
PTSC 3/15 1.540 700 3/17 1.665 7.5% $87.50 $8,872.50 77.5% $1,078.00 $1,165.50
PTSC 3/16 1.450 800 3/17 1.665 12.9% $172.00 $9,044.50 80.9% $1,160.00 $1,332.00
UDSG 3/16 1.65 1000 3/21 1.85 10.8% $200.00 $9,244.50 84.9% $1,650.00 $1,850.00
XSNX 3/17 2.58 500 3/17 2.50 -3.1% -$40.00 $9,204.50 84.1% $1,290.00 $1,250.00
PTSC 3/17 1.645 2000 3/17 1.63 -0.9% -$30.00 $9,174.50 83.5% $3,290.00 $3,260.00
UNCN 3/17 0.0035 150000 3/24 0.0020 -42.9% -$225.00 $8,949.50 79.0% $525.00 $300.00
GBVS 3/17 1.20 1000 3/21 1.18 -1.7% -$20.00 $8,929.50 78.6% $1,200.00 $1,180.00
XSNX 3/20 2.165 1000 3/21 2.185 0.9% $20.00 $8,949.50 79.0% $2,165.00 $2,185.00
PTSC 3/20 1.565 2000 3/21 1.54 -1.6% -$50.00 $8,899.50 78.0% $3,130.00 $3,080.00
OLNK 3/20 1.01 1100 3/22 1.22 17.2% $231.00 $9,130.50 82.6% $1,111.00 $1,342.00
ERHE 3/20 0.850 1500 3/20 0.765 -10.0% -$127.50 $9,003.00 80.1% $1,275.00 $1,147.50
IIP 3/21 1.02 1000 3/22 1.00 -2.0% -$20.00 $8,983.00 79.7% $1,020.00 $1,000.00
SUWN 3/21 1.31 800 3/22 1.26 -3.8% -$40.00 $8,943.00 78.9% $1,048.00 $1,008.00
XSNX 3/22 2.39 400 3/22 2.37 -0.8% -$8.00 $8,935.00 78.7% $956.00 $948.00
PTSC 3/22 1.47 1500 3/29 1.59 7.5% $180.00 $9,115.00 82.3% $2,205.00 $2,385.00
UDSG 3/22 2.15 500 3/27 1.85 -14.0% -$150.00 $8,965.00 79.3% $1,075.00 $925.00
PTSC 3/23 1.40 1000 3/29 1.59 11.9% $190.00 $9,155.00 83.1% $1,400.00 $1,590.00
STTK 3/23 0.802 1500 3/23 0.740 -7.7% -$93.00 $9,062.00 81.2% $1,203.00 $1,110.00
SEVI 3/24 0.0315 30000 3/27 0.0270 -14.3% -$135.00 $8,927.00 78.5% $945.00 $810.00
SUWN 3/24 1.30 1000 3/27 1.20 -7.7% -$100.00 $8,827.00 76.5% $1,300.00 $1,200.00
EGEI 3/24 1.89 500 3/24 1.95 3.1% $30.00 $8,857.00 77.1% $945.00 $975.00
CDSS 3/24 0.60 2000 3/28 0.58 -3.3% -$40.00 $8,817.00 76.3% $1,200.00 $1,160.00
UNCN 3/24 0.0018 225000 3/27 0.0016 -11.1% -$45.00 $8,772.00 75.4% $405.00 $360.00
STTK 3/24 0.69 1100 3/27 0.625 -9.4% -$71.50 $8,700.50 74.0% $759.00 $687.50
EGEI 3/27 1.85 500 3/27 1.75 -5.4% -$50.00 $8,650.50 73.0% $925.00 $875.00
EGEI 3/27 1.78 1000 3/28 1.36 -23.6% -$420.00 $8,230.50 64.6% $1,780.00 $1,360.00
SUWN 3/27 1.17 1000 3/29 1.24 5.6% $70.00 $8,300.50 66.0% $1,170.00 $1,240.00
RSHN 3/27 0.0080 125000 3/27 0.0085 5.9% $62.50 $8,363.00 67.3% $1,000.00 $1,062.50
RSHN 3/27 0.0085 125000 3/28 0.0089 4.5% $50.00 $8,413.00 68.3% $1,062.50 $1,112.50
IIP 3/27 0.97 1000 3/28 0.91 -6.2% -$60.00 $8,353.00 67.1% $970.00 $910.00
EXCS 3/27 0.55 2000 3/30 0.47 -14.5% -$160.00 $8,193.00 63.9% $1,100.00 $940.00
XSNX 3/28 2.115 600 3/29 2.290 7.6% $105.00 $8,298.00 66.0% $1,269.00 $1,374.00
XSNX 3/28 2.10 500 3/29 2.29 8.3% $95.00 $8,393.00 67.9% $1,050.00 $1,145.00
GFPE 3/29 0.30 3000 3/31 0.30 0.0% $0.00 $8,393.00 67.9% $900.00 $900.00
UNCN 3/29 0.0017 600000 3/30 0.0018 5.6% $60.00 $8,453.00 69.1% $1,020.00 $1,080.00
RSHN 3/29 0.0083 95000 3/29 0.0085 2.4% $19.00 $8,472.00 69.4% $788.50 $807.50
RSHN 3/29 0.0070 100000 3/30 0.0074 5.4% $40.00 $8,512.00 70.2% $700.00 $740.00
GWGO 3/30 0.0019 1000000 HELD 0.0016 0.0% $0.00 $8,512.00 70.2% $0.00 $0.00
GRWW 3/30 2.25 1000 3/31 2.30 2.2% $50.00 $8,562.00 71.2% $2,250.00 $2,300.00
AVNT 3/30 0.0027 400000 HELD 0.0026 0.0% $0.00 $8,562.00 71.2% $0.00 $0.00
RSHN 3/30 0.0070 100000 3/31 0.0073 4.1% $30.00 $8,592.00 71.8% $700.00 $730.00
AVNT 3/31 0.0026 300000 HELD 0.0026 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
CNES 3/31 0.0011 1000000 HELD 0.0012 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
GWGO 3/31 0.0014 1500000 HELD 0.0016 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
GWGO 3/31 0.0015 540000 HELD 0.0016 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
ITWJ 3/31 0.0002 900000 HELD 0.0002 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
XSNX 3/31 2.120 1000 HELD 2.125 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
PTSC 3/31 1.50 1000 HELD 1.50 0.0% $0.00 $8,592.00 71.8% $0.00 $0.00
Average gain per trade:   -1.17% $4.06 Average Average
Buy Price: Sell Price:
March 2006 Profit: $352.90 $1,135.31 $1,139.37
Total Profit for 2006: $3,592.00
Penny Stock Signals Home