http://www.pennystocksignals.com
Our penny stock profit chart for July 2006:
Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %  Buy Amount 
  Bought: Price:   Sold: Price:     $18,805.92 Gain: Price: Sold For:
IDWD 5/12 1.05 1800 HELD       $18,805.92 25.4% $0.00 $0.00
GRWW 6/30 1.17 1000 7/6 0.765 -34.6% -$405.00 $18,400.92 22.7% $1,170.00 $765.00
IMNR 6/28 0.0265 33000 7/11 0.024 -9.4% -$82.50 $18,318.42 22.1% $874.50 $792.00
IMNR 6/29 0.030 30000 7/11 0.024 -20.0% -$180.00 $18,138.42 20.9% $900.00 $720.00
CPTC 6/30 1.21 1000 7/5 1.38 14.0% $170.00 $18,308.42 22.1% $1,210.00 $1,380.00
CHID 6/30 0.57 1700 7/11 0.571 0.2% $1.70 $18,310.12 22.1% $969.00 $970.70
CLBE 6/30 0.043 23000 7/5 0.062 44.2% $437.00 $18,747.12 25.0% $989.00 $1,426.00
IMNR 6/30 0.021 45000 7/7 0.0224 6.7% $63.00 $18,810.12 25.4% $945.00 $1,008.00
GHLT 6/30 4.34 200 7/5 5.15 18.7% $162.00 $18,972.12 26.5% $868.00 $1,030.00
AGXM 6/30 1.10 1700 7/5 1.30 18.2% $340.00 $19,312.12 28.7% $1,870.00 $2,210.00
DBGF 6/30 4.00 200 7/13 2.55 -36.3% -$290.00 $19,022.12 26.8% $800.00 $510.00
GHLT 7/5 5.15 200 7/10 5.17 0.4% $4.00 $19,026.12 26.8% $1,030.00 $1,034.00
ACMG 7/5 0.07 12000 7/13 0.06 -14.3% -$120.00 $18,906.12 26.0% $840.00 $720.00
CLBE 7/5 0.055 17000 7/7 0.058 5.5% $51.00 $18,957.12 26.4% $935.00 $986.00
ACMG 7/6 0.06 18000 7/7 0.068 13.3% $144.00 $19,101.12 27.3% $1,080.00 $1,224.00
VNBL 7/6 0.049 18000 7/7 0.060 22.4% $198.00 $19,299.12 28.7% $882.00 $1,080.00
OTD 7/6 1.29 1000 7/7 1.26 -2.3% -$30.00 $19,269.12 28.5% $1,290.00 $1,260.00
CHDT 7/6 0.10 10000 7/7 0.10 0.0% $0.00 $19,269.12 28.5% $1,000.00 $1,000.00
AMRE 7/6 0.014 40000 7/7 0.0165 17.9% $100.00 $19,369.12 29.1% $560.00 $660.00
VNBL 7/7 0.0609 16000 7/7 0.067 10.0% $97.60 $19,466.72 29.8% $974.40 $1,072.00
AMRE 7/7 0.0182 50000 7/10 0.0300 64.8% $590.00 $20,056.72 33.7% $910.00 $1,500.00
GRWW 7/7 0.73 1300 7/12 0.89 21.9% $208.00 $20,264.72 35.1% $949.00 $1,157.00
VTSS 7/7 1.68 800 7/13 1.49 -11.3% -$152.00 $20,112.72 34.1% $1,344.00 $1,192.00
VNBL 7/7 0.072 15000 7/10 0.061 -15.3% -$165.00 $19,947.72 33.0% $1,080.00 $915.00
VNBL 7/7 0.050 20000 7/10 0.061 22.0% $220.00 $20,167.72 34.5% $1,000.00 $1,220.00
GFCI 7/10 0.23 3000 7/11 0.30 30.4% $210.00 $20,377.72 35.9% $690.00 $900.00
GFCI 7/10 0.295 2500 7/11 0.30 1.7% $12.50 $20,390.22 35.9% $737.50 $750.00
GFCI 7/10 0.38 2500 7/11 0.30 -21.1% -$200.00 $20,190.22 34.6% $950.00 $750.00
AMRE 7/10 0.027 45000 7/11 0.029 7.4% $90.00 $20,280.22 35.2% $1,215.00 $1,305.00
DBGF 7/10 3.80 320 7/13 2.55 -32.9% -$400.00 $19,880.22 32.5% $1,216.00 $816.00
BFRE 7/11 7.00 100 7/13 6.75 -3.6% -$25.00 $19,855.22 32.4% $700.00 $675.00
BFRE 7/11 5.50 125 7/13 6.75 22.7% $156.25 $20,011.47 33.4% $687.50 $843.75
BFRE 7/11 5.26 445 7/12 6.75 28.3% $663.05 $20,674.52 37.8% $2,340.70 $3,003.75
AMRE 7/11 0.0215 50000 7/12 0.0224 4.2% $45.00 $20,719.52 38.1% $1,075.00 $1,120.00
GFCI 7/11 0.23 5000 7/12 0.25 8.7% $100.00 $20,819.52 38.8% $1,150.00 $1,250.00
CHDT 7/12 0.185 5000 7/17 0.215 16.2% $150.00 $20,969.52 39.8% $925.00 $1,075.00
XSNX 7/12 0.642 1500 7/14 0.74 15.3% $147.00 $21,116.52 40.8% $963.00 $1,110.00
PGPM 7/12 0.07 13000 7/13 0.085 21.4% $195.00 $21,311.52 42.1% $910.00 $1,105.00
FHAL 7/12 0.18 5000 7/13 0.27 50.0% $450.00 $21,761.52 45.1% $900.00 $1,350.00
FHAL 7/13 0.30 6500 7/18 0.30 0.0% $0.00 $21,761.52 45.1% $1,950.00 $1,950.00
FHAL 7/13 0.245 5000 7/18 0.28 14.3% $175.00 $21,936.52 46.2% $1,225.00 $1,400.00
GFCI 7/13 0.19 6000 7/14 0.20 5.3% $60.00 $21,996.52 46.6% $1,140.00 $1,200.00
CHDT 7/13 0.165 6000 7/17 0.215 30.3% $300.00 $22,296.52 48.6% $990.00 $1,290.00
VNBL 7/13 0.073 10000 7/20 0.075 2.7% $20.00 $22,316.52 48.8% $730.00 $750.00
CLBE 7/14 0.059 20000 7/17 0.06 1.7% $20.00 $22,336.52 48.9% $1,180.00 $1,200.00
BFRE 7/14 5.45 280 7/18 4.85 -11.0% -$168.00 $22,168.52 47.8% $1,526.00 $1,358.00
GFCI 7/14 0.24 4000 7/17 0.25 4.2% $40.00 $22,208.52 48.1% $960.00 $1,000.00
QTCE 7/14 0.02 50000 7/17 0.022 10.0% $100.00 $22,308.52 48.7% $1,000.00 $1,100.00
FHAL 7/14 0.162 5000 7/18 0.28 72.8% $590.00 $22,898.52 52.7% $810.00 $1,400.00
FHAL 7/14 0.162 3000 7/21 1.095 575.9% $2,799.00 $25,697.52 71.3% $486.00 $3,285.00
QTCE 7/17 0.0135 77000 7/18 0.005 -63.0% -$654.50 $25,043.02 67.0% $1,039.50 $385.00
QTCE 7/17 0.008 150000 7/18 0.005 -37.5% -$450.00 $24,593.02 64.0% $1,200.00 $750.00
CBCL 7/17 0.0069 150000 7/18 0.0045 -34.8% -$360.00 $24,233.02 61.6% $1,035.00 $675.00
XKEM 7/17 0.049 20000 7/18 0.049 0.0% $0.00 $24,233.02 61.6% $980.00 $980.00
XKEM 7/18 0.0457 20000 7/20 0.0425 -7.0% -$64.00 $24,169.02 61.1% $914.00 $850.00
ARET 7/18 0.0145 75000 7/24 0.0138 -4.8% -$52.50 $24,116.52 60.8% $1,087.50 $1,035.00
CHDT 7/18 0.183 6000 7/28 0.089 -51.4% -$564.00 $23,552.52 57.0% $1,098.00 $534.00
HLVC 7/18 0.029 30000 7/19 0.028 -3.4% -$30.00 $23,522.52 56.8% $870.00 $840.00
NGXL 7/18 0.83 1000 7/19 0.88 6.0% $50.00 $23,572.52 57.2% $830.00 $880.00
CHDT 7/19 0.157 7000 7/28 0.089 -43.3% -$476.00 $23,096.52 54.0% $1,099.00 $623.00
GFCI 7/19 0.15 6000 7/20 0.16 6.7% $60.00 $23,156.52 54.4% $900.00 $960.00
XKEM 7/19 0.036 30000 7/20 0.043 19.4% $210.00 $23,366.52 55.8% $1,080.00 $1,290.00
FHAL 7/19 0.87 1000 7/19 1.39 59.8% $520.00 $23,886.52 59.2% $870.00 $1,390.00
CHDT 7/19 0.1449 6000 7/28 0.089 -38.6% -$335.40 $23,551.12 57.0% $869.40 $534.00
FHAL 7/19 0.93 1100 7/20 1.41 51.6% $528.00 $24,079.12 60.5% $1,023.00 $1,551.00
FHAL 7/19 1.07 500 7/20 1.41 31.8% $170.00 $24,249.12 61.7% $535.00 $705.00
DHBT 7/19 2.60 380 7/24 3.50 34.6% $342.00 $24,591.12 63.9% $988.00 $1,330.00
PTSC 7/19 0.82 1200 7/20 0.86 4.9% $48.00 $24,639.12 64.3% $984.00 $1,032.00
CYOS 7/20 0.03 40000 7/28 0.016 -46.7% -$560.00 $24,079.12 60.5% $1,200.00 $640.00
PAIV 7/20 0.218 5000 7/21 0.156 -28.4% -$310.00 $23,769.12 58.5% $1,090.00 $780.00
PAIV 7/20 0.185 5000 7/21 0.156 -15.7% -$145.00 $23,624.12 57.5% $925.00 $780.00
ADVC 7/20 0.0014 800000 7/21 0.0013 -7.1% -$80.00 $23,544.12 57.0% $1,120.00 $1,040.00
CHDT 7/20 0.104 10000 7/28 0.089 -14.4% -$150.00 $23,394.12 56.0% $1,040.00 $890.00
FHAL 7/20 1.22 900 HELD       $23,394.12 56.0% $0.00 $0.00
PAIM 7/21 0.0042 300000 7/24 0.0042 0.0% $0.00 $23,394.12 56.0% $1,260.00 $1,260.00
FHAL 7/21 1.031 1000 7/24 1.37 32.9% $339.00 $23,733.12 58.2% $1,031.00 $1,370.00
GFCI 7/21 0.185 6000 7/25 0.19 2.7% $30.00 $23,763.12 58.4% $1,110.00 $1,140.00
CLBE 7/21 0.054 18000 7/24 0.068 25.9% $252.00 $24,015.12 60.1% $972.00 $1,224.00
ADVC 7/21 0.0012 800000 7/26 0.001 -16.7% -$160.00 $23,855.12 59.0% $960.00 $800.00
SMMW 7/21 0.0001 2000000 HELD       $23,855.12 59.0% $0.00 $0.00
PAIV 7/21 0.105 7500 7/24 0.141 34.3% $270.00 $24,125.12 60.8% $787.50 $1,057.50
XSNX 7/24 0.525 2000 7/25 0.68 29.5% $310.00 $24,435.12 62.9% $1,050.00 $1,360.00
PAIV 7/24 0.105 7497 7/26 0.08 -23.8% -$187.43 $24,247.70 61.7% $787.19 $599.76
UBDE 7/24 0.17 6000 7/24 0.171 0.6% $6.00 $24,253.70 61.7% $1,020.00 $1,026.00
SOIGF 7/24 5.43 200 7/26 6.11 12.5% $136.00 $24,389.70 62.6% $1,086.00 $1,222.00
UBDE 7/24 0.24 4000 7/25 0.37 54.2% $520.00 $24,909.70 66.1% $960.00 $1,480.00
UBDE 7/24 0.37 3000 7/25 0.37 0.0% $0.00 $24,909.70 66.1% $1,110.00 $1,110.00
DTGP 7/25 0.07 14000 7/28 0.055 -21.4% -$210.00 $24,699.70 64.7% $980.00 $770.00
CLBE 7/25 0.056 18000 HELD       $24,699.70 64.7% $0.00 $0.00
SMMW 7/25 0.0002 5000000 HELD       $24,699.70 64.7% $0.00 $0.00
XKEM 7/26 0.04 20000 7/27 0.028 -30.0% -$240.00 $24,459.70 63.1% $800.00 $560.00
FHAL 7/26 1.33 1000 7/27 0.80 -39.8% -$530.00 $23,929.70 59.5% $1,330.00 $800.00
FHAL 7/26 0.95 1100 7/27 0.80 -15.8% -$165.00 $23,764.70 58.4% $1,045.00 $880.00
PTSC 7/26 0.87 1200 7/31 0.91 4.6% $48.00 $23,812.70 58.8% $1,044.00 $1,092.00
LFWK 7/26 0.059 20000 HELD       $23,812.70 58.8% $0.00 $0.00
LWFK 7/27 0.072 20000 HELD       $23,812.70 58.8% $0.00 $0.00
IGAI 7/27 0.0115 30000 7/27 0.0285 147.8% $510.00 $24,322.70 62.2% $345.00 $855.00
IGAI 7/27 0.0115 30000 7/27 0.0395 243.5% $840.00 $25,162.70 67.8% $345.00 $1,185.00
IGAI 7/27 0.035 30000 7/28 0.030 -14.3% -$150.00 $25,012.70 66.8% $1,050.00 $900.00
LFWK 7/28 0.057 3500 HELD       $25,012.70 66.8% $0.00 $0.00
WWEN 7/28 0.155 7500 7/31 0.14 -9.7% -$112.50 $24,900.20 66.0% $1,162.50 $1,050.00
LFWK 7/28 0.062 14500 HELD       $24,900.20 66.0% $0.00 $0.00
ECUI 7/28 0.019 40000 7/28 0.0135 -28.9% -$220.00 $24,680.20 64.5% $760.00 $540.00
CKYS 7/28 0.026 34000 7/31 0.0285 9.6% $85.00 $24,765.20 65.1% $884.00 $969.00
CBAY 7/28 0.25 4000 HELD       $24,765.20 65.1% $0.00 $0.00
ECUI 7/28 0.01 50000 7/31 0.006 -40.0% -$200.00 $24,565.20 63.8% $500.00 $300.00
IDCO 7/28 0.087 10000 7/31 0.06 -31.0% -$270.00 $24,295.20 62.0% $870.00 $600.00
CKYS 7/31 0.025 35000 HELD       $24,295.20 62.0% $0.00 $0.00
Average gain per trade:   11.72% $56.59 Average Average
Buy Price: Sell Price:
July 2006 Profit:   $5,489.28 $999.52 $1,056.11
Total Profit for 2006: $9,295.20 .


Penny Stock Signals Home