http://www.pennystocksignals.com
Our penny stock profit chart for April 2006:
Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %  Buy Amount 
  Bought: Price:   Sold: Price:     $15,000.00 Gain: Price: Sold For:
GWGO 3/30 0.0019 1000000 4/3 0.0016 -15.8% -$300.00 $15,000.00 0.0% $1,900.00 $1,600.00
AVNT 3/30 0.0027 400000 4/3 0.0024 -11.1% -$120.00 $14,880.00 -0.8% $1,080.00 $960.00
AVNT 3/31 0.0026 300000 4/3 0.0024 -7.7% -$60.00 $14,820.00 -1.2% $780.00 $720.00
CNES 3/31 0.0011 1000000 4/13 0.0014 27.3% $300.00 $15,120.00 0.8% $1,100.00 $1,400.00
GWGO 3/31 0.0014 1500000 4/3 0.0016 14.3% $300.00 $15,420.00 2.8% $2,100.00 $2,400.00
GWGO 3/31 0.0015 540000 4/3 0.0016 6.7% $54.00 $15,474.00 3.2% $810.00 $864.00
ITWJ 3/31 0.0002 900000 HELD   0.0% $0.00 $15,474.00 3.2% $0.00 $0.00
XSNX 3/31 2.120 1000 4/4 2.055 -3.1% -$65.00 $15,409.00 2.7% $2,120.00 $2,055.00
PTSC 3/31 1.50 1000 4/3 1.45 -3.3% -$50.00 $15,359.00 2.4% $1,500.00 $1,450.00
CNES 4/3 0.0014 1000000 HELD   0.0% $0.00 $15,359.00 2.4% $0.00 $0.00
GWGO 4/3 0.0014 1500000 4/5 0.0011 -21.4% -$450.00 $14,909.00 -0.6% $2,100.00 $1,650.00
UDSG 4/3 1.26 1300 4/5 0.76 -39.7% -$650.00 $14,259.00 -4.9% $1,638.00 $988.00
PTSC 4/3 1.42 1500 4/3 1.38 -2.8% -$60.00 $14,199.00 -5.3% $2,130.00 $2,070.00
NMKT 4/4 0.49 2000 4/5 0.57 16.3% $160.00 $14,359.00 -4.3% $980.00 $1,140.00
IBTY 4/4 0.80 1000 4/5 1.10 37.5% $300.00 $14,659.00 -2.3% $800.00 $1,100.00
PTSC 4/5 1.22 800 4/5 1.32 8.2% $80.00 $14,739.00 -1.7% $976.00 $1,056.00
PTSC 4/5 1.32 900 4/6 1.23 -6.8% -$81.00 $14,658.00 -2.3% $1,188.00 $1,107.00
SUWN 4/5 1.365 1000 4/5 1.28 -6.2% -$85.00 $14,573.00 -2.8% $1,365.00 $1,280.00
NMKT 4/5 0.569 1800 4/5 0.63 10.7% $109.80 $14,682.80 -2.1% $1,024.20 $1,134.00
NMKT 4/5 0.62 1200 4/5 0.60 -3.2% -$24.00 $14,658.80 -2.3% $744.00 $720.00
IHDR 4/5 0.38 1400 4/6 0.39 2.6% $14.00 $14,672.80 -2.2% $532.00 $546.00
SUWN 4/5 1.30 2500 4/6 1.31 0.8% $25.00 $14,697.80 -2.0% $3,250.00 $3,275.00
XSNX 4/5 1.68 600 4/5 1.67 -0.6% -$6.00 $14,691.80 -2.1% $1,008.00 $1,002.00
MTNA 4/6 0.29 3000 HELD   0.0% $0.00 $14,691.80 -2.1% $0.00 $0.00
MNCL 4/6 0.71 1200 HELD   0.0% $0.00 $14,691.80 -2.1% $0.00 $0.00
NDOL 4/6 0.29 2500 4/17 0.44 51.7% $375.00 $15,066.80 0.4% $725.00 $1,100.00
NDOL 4/6 0.29 1500 HELD   0.0% $0.00 $15,066.80 0.4% $0.00 $0.00
XSNX 4/6 1.770 1000 4/6 1.825 3.1% $55.00 $15,121.80 0.8% $1,770.00 $1,825.00
XSNX 4/6 2.00 500 4/7 2.15 7.5% $75.00 $15,196.80 1.3% $1,000.00 $1,075.00
PTSC 4/6 1.23 2500 4/7 1.26 2.4% $75.00 $15,271.80 1.8% $3,075.00 $3,150.00
ONEIQ 4/7 0.45 2000 4/7 0.36 -20.0% -$180.00 $15,091.80 0.6% $900.00 $720.00
RSHN 4/7 0.0068 250000 HELD   0.0% $0.00 $15,091.80 0.6% $0.00 $0.00
NMKT 4/7 0.495 2000 HELD   0.0% $0.00 $15,091.80 0.6% $0.00 $0.00
NDOL 4/7 0.175 4000 HELD   0.0% $0.00 $15,091.80 0.6% $0.00 $0.00
USXP 4/7 0.0124 90000 4/12 0.0106 -14.5% -$162.00 $14,929.80 -0.5% $1,116.00 $954.00
UDSG 4/7 0.95 1000 HELD   0.0% $0.00 $14,929.80 -0.5% $0.00 $0.00
IHDR 4/7 0.44 1500 HELD   0.0% $0.00 $14,929.80 -0.5% $0.00 $0.00
BKMP 4/7 0.0004 1250000 HELD   0.0% $0.00 $14,929.80 -0.5% $0.00 $0.00
GBVS 4/7 1.30 1000 4/13 1.42 9.2% $120.00 $15,049.80 0.3% $1,300.00 $1,420.00
INSQ 4/13 0.004 200000 4/13 0.004 0.0% $0.00 $15,049.80 0.3% $800.00 $800.00
ONEIQ 4/13 0.22 4000 4/27 0.23 4.5% $40.00 $15,089.80 0.6% $880.00 $920.00
GBN 4/13 2.07 650 4/17 2.25 8.7% $117.00 $15,206.80 1.4% $1,345.50 $1,462.50
PTSC 4/17 0.78 1200 HELD   0.0% $0.00 $15,206.80 1.4% $0.00 $0.00
VRDM 4/17 0.25 4000 4/18 0.28 12.0% $120.00 $15,326.80 2.2% $1,000.00 $1,120.00
BLDV 4/18 0.08 1300 HELD   0.0% $0.00 $15,326.80 2.2% $104.00 $0.00
VRDM 4/18 0.24 5000 4/18 0.24 0.0% $0.00 $15,326.80 2.2% $1,200.00 $1,200.00
AMD 4/19 31.47 73 HELD   0.0% $0.00 $15,326.80 2.2% $0.00 $0.00
ACMG 4/21 0.10 4000 4/25 0.20 100.0% $400.00 $15,726.80 4.8% $400.00 $800.00
ACMG 4/21 0.10 4000 HELD   0.0% $0.00 $15,726.80 4.8% $0.00 $0.00
ACMG 4/21 0.12 10000 HELD   0.0% $0.00 $15,726.80 4.8% $0.00 $0.00
XSNX 4/27 1.94 1000 HELD   0.0% $0.00 $15,726.80 4.8% $0.00 $0.00
Average gain per trade:   5.94% $26.67 Average Average
Buy Price: Sell Price:
April 2006 Profit: $726.80 $1,205.31 $1,228.93
Total Profit for 2006: $4,318.80 .


Penny Stock Signals Home