Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %
  Bought: Price:   Sold: Price:     $20,361.67 Gain:
IDWD 5/12 1.05 1800 HELD       $20,361.67 35.7%
KLUCQ 6/7 0.18 9000 HELD 0.105 -41.7% -$675.00 $19,686.67 31.2%
GHLT 6/9 3.52 1000 6/12 3.93 11.6% $410.00 $20,096.67 34.0%
RMDG 6/13 0.0016 1000000 6/15 0.0013 -18.8% -$300.00 $19,796.67 32.0%
DBGF 6/13 16.45 100 6/14 19.71 19.8% $326.00 $20,122.67 34.2%
XSNX 6/13 1.02 2000 6/16 1.11 8.8% $180.00 $20,302.67 35.4%
RMDG 6/13 0.0013 634074 6/15 0.0013 0.0% $0.00 $20,302.67 35.4%
GHLT 6/14 4.42 490 6/16 5.35 21.0% $455.70 $20,758.37 38.4%
VSE 6/14 29.03 130 6/15 26.36 -9.2% -$347.10 $20,411.27 36.1%
INSQ 6/14 0.0042 400000 6/21 0.0036 -14.3% -$240.00 $20,171.27 34.5%
TASR 6/15 8.25 570 6/16 8.27 0.2% $11.40 $20,182.67 34.6%
SLGLF 6/15 0.084 6200 6/6 0.081 -3.6% -$18.60 $20,164.07 34.4%
AMHD 6/15 0.012 150000 6/16 0.012 0.0% $0.00 $20,164.07 34.4%
AMTD 6/15 15.40 395 6/19 15.17 -1.5% -$90.85 $20,073.22 33.8%
GBN 6/16 1.72 100 6/21 1.65 -4.1% -$7.00 $20,066.22 33.8%
RSPG 6/16 1.98 1000 6/20 2.17 9.6% $190.00 $20,256.22 35.0%
USXP 6/16 0.0052 250000 HELD 0.0049 -5.8% -$75.00 $20,181.22 34.5%
GHLT 6/19 8.16 180 6/19 8.25 1.1% $16.20 $20,197.42 34.6%
RSPG 6/19 2.30 1000 6/20 2.17 -5.7% -$130.00 $20,067.42 33.8%
GHLT 6/19 7.14 220 6/20 9.12 27.7% $435.60 $20,503.02 36.7%
IDWD 6/20 0.65 2500 6/26 0.66 1.5% $25.00 $20,528.02 36.9%
GHLT 6/20 7.16 250 6/21 7.44 3.9% $70.00 $20,598.02 37.3%
GNBT 6/20 1.93 1000 6/20 1.91 -1.0% -$20.00 $20,578.02 37.2%
RSPG 6/20 2.26 1200 6/21 2.54 12.4% $336.00 $20,914.02 39.4%
DBGF 6/20 7.25 265 6/21 7.20 -0.7% -$13.25 $20,900.77 39.3%
CCBEF 6/21 4.03 500 6/26 4.14 2.7% $55.00 $20,955.77 39.7%
CCBEF 6/21 4.50 420 6/26 4.12 -8.4% -$159.60 $20,796.17 38.6%
KLUCQ 6/21 0.081 20000 6/22 0.105 29.6% $480.00 $21,276.17 41.8%
AENS 6/21 2.74 500 6/21 2.33 -15.0% -$205.00 $21,071.17 40.5%
UDSG 6/21 0.115 20500 6/23 0.102 -11.3% -$266.50 $20,804.67 38.7%
AENS 6/22 2.70 700 6/23 2.61 -3.3% -$63.00 $20,741.67 38.3%
KLUCQ 6/23 0.075 20000 6/26 0.051 -32.0% -$480.00 $20,261.67 35.1%
GHLT 6/23 5.63 150 6/23 5.56 -1.2% -$10.50 $20,251.17 35.0%
CKEI 6/23 0.0185 30000 6/26 0.0190 2.7% $15.00 $20,266.17 35.1%
MLXO 6/23 0.040 50000 6/29 0.049 22.5% $450.00 $20,716.17 38.1%
MLXO 6/23 0.040 95000 6/27 0.039 -2.5% -$95.00 $20,621.17 37.5%
BIGN 6/23 0.04 50000 6/27 0.039 -2.5% -$50.00 $20,571.17 37.1%
DBGF 6/26 5.45 290 6/27 5.70 4.6% $72.50 $20,643.67 37.6%
GHLT 6/26 6.30 325 6/27 5.93 -5.9% -$120.25 $20,523.42 36.8%
SOIGF 6/27 6.95 300 6/28 6.80 -2.2% -$45.00 $20,478.42 36.5%
IHDR 6/27 0.145 10000 6/29 0.16 10.3% $150.00 $20,628.42 37.5%
DBGF 6/27 5.95 350 6/28 5.00 -16.0% -$332.50 $20,295.92 35.3%
BKMP 6/27 0.0013 1000000 6/29 0.0009 -30.8% -$400.00 $19,895.92 32.6%
RSHN 6/27 0.0028 700000 6/28 0.0028 0.0% $0.00 $19,895.92 32.6%
WNWG 6/28 1.95 1000 6/30 1.80 -7.7% -$150.00 $19,745.92 31.6%
ACMG 6/28 0.07 15000 6/30 0.07 0.0% $0.00 $19,745.92 31.6%
SEIH 6/28 0.0012 1000000 6/30 0.0010 -16.7% -$200.00 $19,545.92 30.3%
EQBM 6/28 0.0104 100000 6/28 0.0084 -19.2% -$200.00 $19,345.92 29.0%
SEIH 6/28 0.0010 700000 6/30 0.0010 0.0% $0.00 $19,345.92 29.0%
IMNR 6/28 0.0265 33000 HELD       $19,345.92 29.0%
IMNR 6/29 0.030 30000 HELD       $19,345.92 29.0%
LVTI 6/29 0.30 4000 6/30 0.215 -28.3% -$340.00 $19,005.92 26.7%
SUUB 6/29 0.65 2000 6/30 0.55 -15.4% -$200.00 $18,805.92 25.4%
CPTC 6/30 1.21 1000 HELD       $18,805.92 25.4%
CHID 6/30 0.57 1700 HELD       $18,805.92 25.4%
CLBE 6/30 0.043 23000 HELD       $18,805.92 25.4%
IMNR 6/30 0.021 45000 HELD       $18,805.92 25.4%
GHLT 6/30 4.34 200 HELD       $18,805.92 25.4%
AGXM 6/30 1.10 1700 HELD       $18,805.92 25.4%
DBGF 6/30 4.00 200 HELD       $18,805.92 25.4%
                $18,805.92 25.4%