Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %
  Bought: Price:   Sold: Price:     $26.493.92 Gain:
IHDR 4/7 0.44 1500 6/2 0.175 -60.2% -$397.50 $26,096.42 74.0%
IPRE 5/11 0.0033 250000 6/2 0.0027 -18.2% -$150.00 $25,946.42 73.0%
IDWD 5/12 1.05 1800 HELD       $25,946.42 73.0%
IPRE 5/12 0.0034 300000 6/2 0.0027 -20.6% -$210.00 $25,736.42 71.6%
IHDR 5/22 0.249 8000 6/5 0.18 -27.7% -$552.00 $25,184.42 67.9%
GWGO 5/25 0.0006 2000000 6/1 0.0006 0.0% $0.00 $25,184.42 67.9%
NLST 5/26 0.31 6000 6/1 0.31 0.0% $0.00 $25,184.42 67.9%
CRDM 5/26 0.188 6000 6/1 0.16 -14.9% -$168.00 $25,016.42 66.8%
RMDG 5/31 0.0031 1000000 6/1 0.0018 -41.9% -$1,300.00 $23,716.42 58.1%
IHDR 5/31 0.22 5000 6/5 0.18 -18.2% -$200.00 $23,516.42 56.8%
PTSC 5/31 0.93 2000 6/1 0.98 5.4% $100.00 $23,616.42 57.4%
CRDM 5/31 0.144 10000 6/1 0.16 11.1% $160.00 $23,776.42 58.5%
NDOL 5/31 0.49 5000 6/2 0.40 -18.4% -$450.00 $23,326.42 55.5%
PLKC 5/31 0.0034 500000 6/1 0.0039 14.7% $250.00 $23,576.42 57.2%
RMDG 5/31 0.0023 520000 6/1 0.0018 -21.7% -$260.00 $23,316.42 55.4%
MTNA 6/1 0.121 10000 6/5 0.12 -0.8% -$10.00 $23,306.42 55.4%
NDOL 6/1 0.40 5000 6/2 0.40 0.0% $0.00 $23,306.42 55.4%
SFPS 6/1 0.138 10000 HELD       $23,306.42 55.4%
FSMH 6/1 0.0020 500000 6/1 0.0016 -20.0% -$200.00 $23,106.42 54.0%
FSMH 6/1 0.0020 1500000 6/2 0.0013 -35.0% -$1,050.00 $22,056.42 47.0%
CRDM 6/2 0.16 10000 6/5 0.155 -3.1% -$50.00 $22,006.42 46.7%
PTSC 6/2 1.28 2000 6/5 1.48 15.6% $400.00 $22,406.42 49.4%
PHAR 6/2 0.05 20000 6/5 0.039 -22.0% -$220.00 $22,186.42 47.9%
ILNP 6/2 0.78 1500 6/2 0.75 -3.8% -$45.00 $22,141.42 47.6%
PGPM 6/2 0.095 11500 6/2 0.081 -14.7% -$161.00 $21,980.42 46.5%
TGPC 6/2 3.40 400 6/5 4.00 17.6% $240.00 $22,220.42 48.1%
CPNLQ 6/2 0.46 2500 6/5 0.50 8.7% $100.00 $22,320.42 48.8%
MGMX 6/2 0.024 22500 6/5 0.0275 14.6% $78.75 $22,399.17 49.3%
WTVN 6/2 0.0008 1000000 HELD       $22,399.17 49.3%
CPNLQ 6/5 0.515 3000 6/5 0.49 -4.9% -$75.00 $22,324.17 48.8%
AMHD 6/5 0.014 10000 HELD       $22,324.17 48.8%
SFPS 6/1 0.138 10000 6/8 0.13 -5.8% -$80.00 $22,244.17 48.3%
WTVN 6/2 0.0008 1000000 6/6 0.0005 -37.5% -$300.00 $21,944.17 46.3%
AMHD 6/5 0.014 10000 6/13 0.009 -35.7% -$50.00 $21,894.17 46.0%
IPRE 6/5 0.0017 1000000 6/6 0.0013 -23.5% -$400.00 $21,494.17 43.3%
RMDG 6/6 0.0018 1100000 6/9 0.0017 -5.6% -$110.00 $21,384.17 42.6%
TIDE 6/7 1.13 1000 6/13 0.80 -29.2% -$330.00 $21,054.17 40.4%
TIDE 6/8 0.925 980 6/13 0.80 -13.5% -$122.50 $20,931.67 39.5%
OTD 6/9 1.25 1000 6/12 1.19 -4.8% -$60.00 $20,871.67 39.1%
FSRT 6/9 0.55 2000 6/9 0.52 -5.5% -$60.00 $20,811.67 38.7%
EQBM 6/9 0.021 75000 6/13 0.015 -28.6% -$450.00 $20,361.67 35.7%
                #REF! #REF!
                #REF! #REF!
                #REF! #REF!
                #REF! #REF!
                #REF! #REF!