http://www.pennystocksignals.com
Our penny stock profit chart for February 2006:

Stock: Date Buy Shares: Date Sell % Gain: Profit: Balance YTD %    Buy Amount 
  Bought: Price:   Sold: Price:     $5,000.00 Gain:   Price: Sold For:
IRBL 2/6 0.52 1200 2/14 0.55 5.8% $36.00 $5,036.00 0.7%   $624.00 $660.00
ARGY 2/7 0.25 2400 2/17 0.195 -28.2% -$132.00 $4,904.00 -1.9%   $600.00 $468.00
PTSC 2/8 0.246 2000 2/16 0.400 62.6% $308.00 $5,212.00 4.2%   $492.00 $800.00
NMCX 2/10 0.0192 100000 2/13 0.0185 -3.8% -$70.00 $5,142.00 2.8%   $1,920.00 $1,850.00
UDSG 2/13 1.97 1000 2/16 2.48 25.9% $510.00 $5,652.00 13.0%   $1,970.00 $2,480.00
IBTY 2/14 1.95 500 2/23 2.65 35.9% $350.00 $6,002.00 20.0%   $975.00 $1,325.00
GBVS 2/14 1.18 800 2/14 1.14 -3.5% -$32.00 $5,970.00 19.4%   $944.00 $912.00
WSRA 2/15 0.13 8000 2/16 0.105 -23.8% -$200.00 $5,770.00 15.4%   $1,040.00 $840.00
VASO 2/15 0.255 3500 2/16 0.448 75.7% $675.50 $6,445.50 28.9%   $892.50 $1,568.00
IBTY 2/16 2.65 400 2/23 2.65 0.0% $0.00 $6,445.50 28.9%   $1,060.00 $1,060.00
HTRE 2/16 0.61 1500 2/17 0.55 -10.9% -$90.00 $6,355.50 27.1%   $915.00 $825.00
DNAG 2/16 0.0255 30000 2/17 0.0237 -7.6% -$54.00 $6,301.50 26.0%   $765.00 $711.00
UDSG 2/17 3.15 300 2/22 3.85 22.2% $210.00 $6,511.50 30.2%   $945.00 $1,155.00
UDSG 2/17 3.40 400 2/22 3.85 11.7% $180.00 $6,691.50 33.8%   $1,360.00 $1,540.00
IBTY 2/17 2.95 400 2/23 2.65 -10.2% -$120.00 $6,571.50 31.4%   $1,180.00 $1,060.00
OLKT 1/17 0.83 1200 2/21 0.83 0.0% $0.00 $6,571.50 31.4%   $996.00 $996.00
MYRG 2/17 0.029 30000 2/17 0.024 -20.8% -$150.00 $6,421.50 28.4%   $870.00 $720.00
INFO 2/17 0.74 2500 2/17 0.68 -8.8% -$150.00 $6,271.50 25.4%   $1,850.00 $1,700.00
INFO 2/17 0.75 2500 2/17 0.95 26.7% $500.00 $6,771.50 35.4%   $1,875.00 $2,375.00
SUWN 2/21 0.874 1100 2/22 1.091 24.8% $238.70 $7,010.20 40.2%   $961.40 $1,200.10
SUWN 2/21 1.00 1000 2/22 1.091 9.1% $91.00 $7,101.20 42.0%   $1,000.00 $1,091.00
PTSC 2/21 0.435 2000 2/22 0.77 77.0% $670.00 $7,771.20 55.4%   $870.00 $1,540.00
INFO 2/21 1.04 1000 2/21 1.04 0.0% $0.00 $7,771.20 55.4%   $1,040.00 $1,040.00
IBTY 2/21 2.25 500 2/23 2.65 17.8% $200.00 $7,971.20 59.4%   $1,125.00 $1,325.00
UDSG 2/22 3.42 300 2/22 3.00 -12.3% -$126.00 $7,845.20 56.9%   $1,026.00 $900.00
UDSG 2/22 2.55 400 2/23 2.15 -18.6% -$160.00 $7,685.20 53.7%   $1,020.00 $860.00
SUWN 2/22 1.01 1000 2/23 1.11 9.9% $100.00 $7,785.20 55.7%   $1,010.00 $1,110.00
PTSC 2/22 0.89 1100 2/23 0.79 -12.7% -$110.00 $7,675.20 53.5%   $979.00 $869.00
IBTY 2/22 2.10 500 2/23 2.65 26.2% $275.00 $7,950.20 59.0%   $1,050.00 $1,325.00
GBVS 2/22 1.27 1000 2/22 1.24 -2.4% -$30.00 $7,920.20 58.4%   $1,270.00 $1,240.00
PTSC 2/24 .639 1500 2/28 0.805 26.0% $249.00 $8,169.20 63.4%   $958.50 $1,207.50
SUWN 2/24 1.14 1000 2/27 1.35 18.4% $210.00 $8,379.20 67.6%   $1,140.00 $1,350.00
VASO 2/24 0.32 2500 2/27 0.31 -3.2% -$25.00 $8,354.20 67.1%   $800.00 $775.00
USXP 2/27 0.037 20000 2/27 0.0363 -1.9% -$14.00 $8,340.20 66.8%   $740.00 $726.00
XKEM 2/27 0.0145 7000 2/28 0.0132 -9.8% -$9.10 $8,331.10 66.6%   $101.50 $92.40
XKEM 2/27 0.016 50000 2/28 0.0132 -21.2% -$140.00 $8,191.10 63.8%   $800.00 $660.00
WNWG 2/28 2.80 400 2/28 2.92 4.3% $48.00 $8,239.10 64.8%   $1,120.00 $1,168.00
WNWG 2/28 3.12 300 HELD 0 0.0% $0.00 $8,239.10 64.8%   $0.00 $0.00
USXP 2/28 .0265 35000 2/28 .0300 13.2% $122.50 $8,361.60 67.2%   $927.50 $1,050.00
SUWN 2/28 1.30 1000 HELD 1.3 0.0% $0.00 $8,361.60 67.2%   $0.00 $0.00
SUWN 2/28 1.22 1000 HELD 1.3 0.0% $0.00 $8,361.60 67.2%   $0.00 $0.00
PTSC 2/28 0.81 1200 HELD .81 0.0% $0.00 $8,361.60 67.2%   $0.00 $0.00
Average gain per trade:   7.72% $88.46 Average Average
Buy Price: Sell Price:
  Total Profit: $3,361.60 $1,031.91 $1,120.37
Penny Stock Signals Home