Stock Buy/Sell History Log

2006 Stock Transaction Results:

Etrade | Ameritrade | Banc of America | Interactive Brokers

 

---------------Etrade-------------

06/13/06 10:34 AM EDT Sell 780 TIDE Executed @ $0.8
06/13/06 10:33 AM EDT Sell 8000 AMHD Executed @ $0.009
06/13/06 10:32 AM EDT Sell 2000 AMHD Executed @ $0.009
06/13/06 10:32 AM EDT Sell 200 TIDE Executed @ $0.8
06/08/06 Bought 980 of TIDE @ $0.92 -914.49
06/08/06 Sold -10000 of SFPS @ $0.13 1,261.97
06/05/06 6:07 PM EDT Funds Transfer Confirmation
06/05/06 12:33 PM EDT Buy 8000 AMHD Executed @ $0.014
06/05/06 11:53 AM EDT 90-Day Restriction
06/05/06 11:53 AM EDT Margin Alert
06/05/06 11:49 AM EDT Buy 2000 AMHD Executed @ $0.014
06/05/06 11:40 AM EDT Sell 20000 PHAR Executed @ $0.039
06/05/06 10:42 AM EDT Sell 3000 CPNLQ Executed @ $0.49
06/05/06 10:08 AM EDT Sell 370 IHDR Executed @ $0.18
06/05/06 10:08 AM EDT Sell 10000 IHDR Executed @ $0.18
06/05/06 10:07 AM EDT Sell 130 IHDR Executed @ $0.18
06/05/06 10:05 AM EDT Sell 2500 IHDR Executed @ $0.18
06/05/06 9:57 AM EDT Buy 2500 CPNLQ Executed @ $0.515
06/05/06 9:56 AM EDT Buy 500 CPNLQ Executed @ $0.515
06/05/06 9:55 AM EDT Sell 20000 PHAR Cancelled
06/05/06 9:53 AM EDT Sell 9000 CRDM Executed @ $0.155
06/05/06 9:53 AM EDT Buy 75000 XKEM Cancelled
06/05/06 9:53 AM EDT Sell 1000 CRDM Executed @ $0.155
06/05/06 9:44 AM EDT Sell 2500 CPNLQ Executed @ $0.5
06/05/06 9:40 AM EDT Sell 10000 MTNA Executed @ $0.12
06/05/06 9:36 AM EDT Sell 1600 PTSC Executed @ $1.48
06/05/06 9:36 AM EDT Sell 1800 PTSC Cancelled
06/05/06 9:36 AM EDT Sell 200 PTSC Executed @ $1.48
06/05/06 9:34 AM EDT Sell 200 PTSC Executed @ $1.495
06/05/06 9:34 AM EDT Sell 22500 MGMX Executed @ $0.0275
06/05/06 9:32 AM EDT Sell 22500 MGMX Cancelled
06/02/06 3:50 PM EDT Buy 22500 MGMX Executed @ $0.024
06/02/06 2:27 PM EDT Buy 2000 CPNLQ Executed @ $0.46
06/02/06 2:27 PM EDT Buy 500 CPNLQ Executed @ $0.46
06/02/06 2:19 PM EDT Buy 10000 PHAR Executed @ $0.05
06/02/06 2:19 PM EDT Buy 10000 PHAR Executed @ $0.05
06/02/06 2:17 PM EDT Buy 1600 PTSC Executed @ $1.285
06/02/06 2:17 PM EDT Buy 200 PTSC Executed @ $1.28
06/02/06 2:17 PM EDT Buy 1800 PTSC Cancelled
06/02/06 2:16 PM EDT Buy 1800 PTSC Cancelled
06/02/06 2:15 PM EDT Buy 200 PTSC Executed @ $1.249
06/02/06 1:51 PM EDT Sell 1475000 FSMH Executed @ $0.0013
06/02/06 1:19 PM EDT Margin Alert
06/02/06 10:12 AM EDT Buy 9000 CRDM Executed @ $0.159
06/02/06 10:07 AM EDT Buy 1000 CRDM Executed @ $0.16
06/02/06 9:31 AM EDT Sell 9800 NDOL Executed @ $0.4
06/02/06 9:30 AM EDT Sell 200 NDOL Executed @ $0.4
06/02/06 5:01 AM EDT Day Trader Status Change
06/01/06 12:41 PM EDT Sell 1475000 FSMH Cancelled
06/01/06 11:45 AM EDT Sell 500000 FSMH Executed @ $0.0016
06/01/06 11:31 AM EDT Sell 1975000 FSMH Cancelled
06/01/06 11:29 AM EDT Sell 25000 FSMH Executed @ $0.0017
06/01/06 10:57 AM EDT Sell 495000 PLKC Executed @ $0.0039
06/01/06 10:56 AM EDT Sell 5000 PLKC Executed @ $0.004
06/01/06 10:46 AM EDT Sell 500000 PLKC Cancelled
06/01/06 10:38 AM EDT Buy 2000000 FSMH Executed @ $0.002
06/01/06 10:35 AM EDT Buy 750000 FSMH Cancelled
06/01/06 10:29 AM EDT Sell 500000 PLKC Cancelled
06/01/06 10:21 AM EDT Sell 6000 NLST Executed @ $0.31
06/01/06 10:13 AM EDT Buy 5000 NDOL Executed @ $0.4
06/01/06 10:09 AM EDT Sell 2000000 GWGO Executed @ $0.0006
06/01/06 10:09 AM EDT Sell 2000000 GWGO Cancelled
06/01/06 10:04 AM EDT Sell 1520000 RMDG Executed @ $0.0018
06/01/06 10:04 AM EDT Sell 1520000 RMDG Cancel Rejected
06/01/06 10:00 AM EDT Buy 10000 SFPS Executed @ $0.138
06/01/06 9:59 AM EDT Sell 1520000 RMDG Cancelled
06/01/06 9:39 AM EDT Buy 8000 MTNA Executed @ $0.121
06/01/06 9:39 AM EDT Buy 9000 MTNA Cancelled
06/01/06 9:39 AM EDT Buy 1000 MTNA Executed @ $0.121
06/01/06 9:36 AM EDT Buy 1000 MTNA Executed @ $0.12
06/01/06 9:35 AM EDT Sell 1000 CRDM Executed @ $0.15
06/01/06 9:35 AM EDT Sell 5100 CRDM Executed @ $0.15
06/01/06 9:35 AM EDT Buy 10000 MTNA Rejected
06/01/06 9:35 AM EDT Sell 7100 CRDM Cancelled
06/01/06 9:35 AM EDT Sell 1000 CRDM Executed @ $0.15
06/01/06 9:34 AM EDT Sell 500 PTSC Executed @ $0.98
06/01/06 9:33 AM EDT Sell 500 PTSC Executed @ $0.98
06/01/06 9:33 AM EDT Sell 500 PTSC Executed @ $0.98
06/01/06 9:33 AM EDT Sell 500 PTSC Executed @ $0.98
06/01/06 9:32 AM EDT Sell 8100 CRDM Cancelled
06/01/06 9:32 AM EDT Sell 1000 CRDM Executed @ $0.161
06/01/06 9:30 AM EDT Sell 200 CRDM Executed @ $0.174
06/01/06 9:30 AM EDT Sell 5000 CRDM Executed @ $0.174
06/01/06 9:30 AM EDT Sell 2000 CRDM Executed @ $0.174
06/01/06 9:30 AM EDT Sell 700 CRDM Executed @ $0.174
06/01/06 9:29 AM EDT Sell 16000 CRDM Cancelled
05/31/06 4:16 PM EDT Sell 2000000 GWGO Expired
05/31/06 2:25 PM EDT Buy 520000 RMDG Executed @ $0.0023
05/31/06 11:35 AM EDT Buy 285000 PLKC Executed @ $0.0033
05/31/06 11:35 AM EDT Buy 10000 PLKC Executed @ $0.0034
05/31/06 11:34 AM EDT Buy 5000 PLKC Executed @ $0.0034
05/31/06 11:30 AM EDT Buy 50000 PLKC Executed @ $0.0034
05/31/06 11:30 AM EDT Buy 150000 PLKC Executed @ $0.0034
05/31/06 10:23 AM EDT Buy 4800 NDOL Executed @ $0.49
05/31/06 10:21 AM EDT Buy 4800 NDOL Cancelled
05/31/06 10:17 AM EDT Buy 200 NDOL Executed @ $0.48
05/31/06 10:10 AM EDT Buy 8000 CRDM Executed @ $0.144
05/31/06 10:10 AM EDT Buy 9000 CRDM Cancelled
05/31/06 10:10 AM EDT Buy 1000 CRDM Executed @ $0.144
05/31/06 10:09 AM EDT Buy 1000 CRDM Executed @ $0.14
05/31/06 10:07 AM EDT Buy 10000 PGPM Cancelled
05/31/06 10:06 AM EDT Buy 1000 PTSC Executed @ $0.93
05/31/06 10:06 AM EDT Buy 500 PTSC Executed @ $0.93
05/31/06 10:06 AM EDT Buy 500 PTSC Executed @ $0.93
05/31/06 9:48 AM EDT Buy 2500 IHDR Executed @ $0.22
05/31/06 9:48 AM EDT Buy 2500 IHDR Executed @ $0.22
05/31/06 9:45 AM EDT Sell 1000000 RMDG Cancelled
05/31/06 9:38 AM EDT Buy 1000000 RMDG Executed @ $0.0031
05/31/06 9:36 AM EDT Sell 2500000 IPRE Executed @ $0.0024
05/31/06 9:33 AM EDT Sell 2500000 IPRE Cancelled
05/31/06 9:31 AM EDT Sell 1300000 RMDG Executed @ $0.0024
05/31/06 9:30 AM EDT Sell 700000 RMDG Executed @ $0.00245
05/30/06 4:16 PM EDT Buy 3000000 BKMP Expired
05/30/06 4:16 PM EDT Sell 2000000 GWGO Expired
05/30/06 3:49 PM EDT Buy 4000000 CNES Cancelled
05/30/06 1:31 PM EDT Buy 1000000 RMDG Executed @ $0.0021
05/30/06 1:18 PM EDT Buy 1000000 IPRE Executed @ $0.0024
05/30/06 1:10 PM EDT Buy 1000000 IPRE Cancelled
05/30/06 10:59 AM EDT Sell 4000000 CNES Executed @ $0.0006
05/30/06 10:21 AM EDT Sell 1900 NDOL Executed @ $0.58
05/30/06 10:20 AM EDT Sell 1900 NDOL Cancelled
05/30/06 10:16 AM EDT Sell 20000 BIGN Executed @ $0.064
05/30/06 9:46 AM EDT Sell 30000 BIGN Executed @ $0.063
05/30/06 9:46 AM EDT Sell 30000 BIGN Cancelled
05/30/06 9:43 AM EDT Sell 30000 BIGN Cancelled
05/30/06 9:38 AM EDT Sell 3000 BIGN Cancelled
05/30/06 9:32 AM EDT Sell 1000000 RMDG Cancelled
05/26/06 4:01 PM EDT Buy 1500 NDOL Executed @ $0.55
05/26/06 3:58 PM EDT Buy 200 NDOL Executed @ $0.55
05/26/06 3:58 PM EDT Buy 1700 NDOL Cancelled
05/26/06 3:52 PM EDT Buy 200 NDOL Executed @ $0.535
05/26/06 2:11 PM EDT Buy 2000000 BKMP Cancelled
05/26/06 1:29 PM EDT Buy 4000 CRDM Executed @ $0.188
05/26/06 1:28 PM EDT Buy 5000 CRDM Cancelled
05/26/06 1:28 PM EDT Buy 1000 CRDM Executed @ $0.188
05/26/06 1:26 PM EDT Buy 1000 CRDM Executed @ $0.186
05/26/06 1:14 PM EDT Buy 6000 NLST Executed @ $0.31
05/26/06 1:10 PM EDT Sell 7000 MTNA Executed @ $0.102
05/26/06 1:10 PM EDT Sell 12000 MTNA Executed @ $0.102
05/26/06 1:09 PM EDT Sell 20000 MTNA Cancelled
05/26/06 1:09 PM EDT Sell 1000 MTNA Executed @ $0.102
05/26/06 12:53 PM EDT Sell 1000 MTNA Executed @ $0.105
05/26/06 12:49 PM EDT Buy 1000000 RMDG Executed @ $0.0028
05/26/06 12:49 PM EDT Buy 1000000 IPRE Executed @ $0.0028
05/26/06 12:40 PM EDT Sell 3000 CRDM Executed @ $0.18
05/26/06 12:40 PM EDT Sell 1000 CRDM Executed @ $0.18
05/26/06 12:40 PM EDT Sell 4000 CRDM Cancelled
05/26/06 12:39 PM EDT Sell 1000 CRDM Executed @ $0.182
05/26/06 10:38 AM EDT Buy 495000 IPRE Executed @ $0.0032
05/26/06 10:38 AM EDT Buy 5000 IPRE Executed @ $0.0032
05/26/06 9:49 AM EDT Sell 1445000 WNSHE Executed @ $0.0013
05/26/06 9:44 AM EDT Sell 49500 APHT Executed @ $0.04
05/26/06 9:38 AM EDT Sell 500 APHT Executed @ $0.04
05/26/06 9:37 AM EDT Buy 4000 CRDM Executed @ $0.191
05/26/06 9:37 AM EDT Sell 1445000 WNSHE Cancelled
05/26/06 9:35 AM EDT Sell 2800 NDOL Executed @ $0.436
05/26/06 9:35 AM EDT Sell 5000 WNSHE Executed @ $0.0014
05/26/06 9:35 AM EDT Sell 50000 WNSHE Executed @ $0.0014
05/26/06 9:34 AM EDT Sell 200 NDOL Executed @ $0.435
05/26/06 9:34 AM EDT Sell 3000 NDOL Cancelled
05/26/06 9:33 AM EDT Buy 1000 CRDM Executed @ $0.192
05/26/06 9:33 AM EDT Sell 1500000 WNSHE Cancelled
05/26/06 9:30 AM EDT Sell 5000 CRDM Executed @ $0.2375
05/26/06 9:30 AM EDT Sell 2000 NDOL Executed @ $0.4475
05/26/06 9:29 AM EDT Sell 5000 NDOL Cancelled
05/25/06 3:41 PM EDT Buy 2500 CRDM Executed @ $0.183
05/25/06 3:40 PM EDT Buy 2500 CRDM Executed @ $0.183
05/25/06 1:33 PM EDT Buy 2000000 GWGO Executed @ $0.0006
05/25/06 11:53 AM EDT Buy 392500 WNSH Executed @ $0.0014
05/25/06 11:51 AM EDT Buy 1000000 WNSH Executed @ $0.0014
05/25/06 11:44 AM EDT Buy 107500 WNSH Executed @ $0.0014
05/25/06 11:37 AM EDT Buy 4800 NDOL Executed @ $0.495
05/25/06 11:36 AM EDT Buy 200 NDOL Executed @ $0.495
05/25/06 10:31 AM EDT Buy 39500 APHT Executed @ $0.037
05/25/06 10:25 AM EDT Buy 10000 APHT Executed @ $0.037
05/25/06 10:22 AM EDT Buy 500 APHT Executed @ $0.037
05/25/06 10:00 AM EDT Sell 8000 EFSF Executed @ $0.34
05/25/06 9:58 AM EDT Sell 2000 EFSF Executed @ $0.34
05/25/06 9:54 AM EDT Sell 500000 RMDG Executed @ $0.0054
05/25/06 9:48 AM EDT Sell 100 PEIX Executed @ $31.5
05/25/06 9:42 AM EDT Sell 500000 RMDG Cancelled
05/25/06 9:39 AM EDT Buy 490000 RMDG Executed @ $0.0048
05/25/06 9:36 AM EDT Buy 495000 RMDG Cancelled
05/25/06 9:36 AM EDT Buy 5000 RMDG Executed @ $0.0048
05/25/06 9:35 AM EDT Buy 495000 RMDG Cancelled
05/25/06 9:35 AM EDT Sell 4000 CBAY Executed @ $0.61
05/25/06 9:34 AM EDT Sell 500 CBAY Executed @ $0.61
05/25/06 9:32 AM EDT Buy 5000 RMDG Executed @ $0.004
05/24/06 12:58 PM EDT Buy 50000 BIGN Executed @ $0.0505
05/24/06 12:57 PM EDT Buy 50000 BIGN Cancelled
05/24/06 11:55 AM EDT Buy 50000 BIGN Cancelled
05/24/06 11:48 AM EDT Buy 9000 MTNA Executed @ $0.114
05/24/06 11:48 AM EDT Buy 10000 MTNA Executed @ $0.114
05/24/06 11:41 AM EDT Buy 50000 BIGN Cancelled
05/24/06 11:40 AM EDT Buy 20000 MTNA Cancelled
05/24/06 11:40 AM EDT Buy 1000 MTNA Executed @ $0.114
05/24/06 11:39 AM EDT Buy 20000 MTNA Cancelled
05/24/06 11:36 AM EDT Buy 50000 BIGN Cancelled
05/24/06 11:31 AM EDT Buy 20000 MTNA Cancelled
05/24/06 11:28 AM EDT Buy 19000 MTNA Cancelled
05/24/06 11:27 AM EDT Buy 1000 MTNA Cancelled
05/24/06 11:06 AM EDT Sell 17500 NECX Executed @ $0.115
05/24/06 11:04 AM EDT Sell 2500 NECX Executed @ $0.115
05/24/06 11:01 AM EDT Buy 1000 MTNA Executed @ $0.105
05/24/06 11:00 AM EDT Sell 1000000 IPRE Cancel Rejected
05/24/06 11:00 AM EDT Sell 1000000 IPRE Executed @ $0.0034
05/24/06 10:24 AM EDT Sell 600000 RSHN Executed @ $0.0035
05/24/06 10:08 AM EDT Sell 600000 RSHN Cancelled
05/24/06 9:57 AM EDT Buy 4000 CBAY Executed @ $0.47
05/24/06 9:57 AM EDT Buy 500 CBAY Executed @ $0.47
05/24/06 9:32 AM EDT Buy 10000 EFSF Executed @ $0.269
05/23/06 4:21 PM EDT Buy 5000 CBAY Expired
05/23/06 11:37 AM EDT Sell 5600 NDOL Executed @ $0.59
05/23/06 11:35 AM EDT Sell 5800 NDOL Cancelled
05/23/06 11:35 AM EDT Sell 200 NDOL Executed @ $0.595
05/23/06 11:34 AM EDT Sell 200 NDOL Executed @ $0.6
05/23/06 10:42 AM EDT Buy 17500 NECX Executed @ $0.129
05/23/06 10:39 AM EDT Buy 2500 NECX Executed @ $0.129
05/23/06 10:32 AM EDT Buy 100 PEIX Executed @ $28.775
05/23/06 10:12 AM EDT Sell 2300 IDWD Executed @ $0.98
05/23/06 10:12 AM EDT Sell 200 IDWD Executed @ $0.98
05/23/06 9:55 AM EDT Buy 1000000 IPRE Executed @ $0.0035
05/23/06 9:38 AM EDT Sell 10000 EGSR Executed @ $0.17
05/22/06 4:00 PM EDT Buy 8000 IHDRE Executed @ $0.249
05/22/06 11:40 AM EDT Buy 6000 NLST Cancelled
05/22/06 10:33 AM EDT Sell 2000000 PAIV Executed @ $0.0019
05/22/06 10:18 AM EDT Sell 1400000 PAIV Executed @ $0.0017
05/22/06 9:40 AM EDT Sell 6000 NDOL Cancelled
05/19/06 3:32 PM EDT Buy 750000 PAIV Executed @ $0.001
05/19/06 3:30 PM EDT Buy 1250000 PAIV Executed @ $0.001
05/19/06 3:19 PM EDT Buy 1500000 PAIV Cancelled
05/19/06 12:35 PM EDT Sell 6000 NLST Executed @ $0.35
05/19/06 12:31 PM EDT Buy 400000 PAIV Executed @ $0.0014
05/19/06 12:31 PM EDT Buy 600000 PAIV Executed @ $0.0014
05/19/06 12:22 PM EDT Buy 400000 PAIV Executed @ $0.0014
05/19/06 12:19 PM EDT Buy 1500000 PAIV Cancelled
05/19/06 10:27 AM EDT Buy 4000 NDOL Executed @ $0.53
05/19/06 10:26 AM EDT Buy 4000 NDOL Cancelled
05/19/06 10:10 AM EDT Buy 2300 IDWD Executed @ $0.86
05/19/06 10:09 AM EDT Buy 200 IDWD Executed @ $0.86
05/19/06 9:40 AM EDT You Qualify for $7.99 Commissions
05/19/06 9:40 AM EDT Sell 10000 CBAY Executed @ $0.32
05/18/06 1:35 PM EDT Buy 6000 NLST Executed @ $0.4
05/18/06 10:43 AM EDT Sell 15000 PGPM Executed @ $0.085
05/18/06 10:43 AM EDT Sell 15000 PGPM Cancelled
05/18/06 10:02 AM EDT Sell 6000 NLST Executed @ $0.41
05/18/06 9:50 AM EDT Buy 600000 RSHN Executed @ $0.0036
05/18/06 9:45 AM EDT Sell 1200 MNCL Executed @ $0.42
05/18/06 9:42 AM EDT Sell 750000 IPRE Executed @ $0.0044
05/18/06 9:40 AM EDT Sell 750000 IPRE Cancelled
05/18/06 9:39 AM EDT Buy 10000 EGSR Executed @ $0.21
05/18/06 9:38 AM EDT Sell 750000 IPRE Cancelled
05/18/06 9:36 AM EDT Buy 10000 EGSR Cancelled
05/17/06 4:20 PM EDT Sell 1200 MNCL Expired
05/17/06 1:24 PM EDT Buy 6000 NLST Executed @ $0.38
05/17/06 10:58 AM EDT Sell 1800 CGDC Executed @ $0.58
05/17/06 10:55 AM EDT Sell 1000 CGDC Executed @ $0.58
05/17/06 10:53 AM EDT Sell 2500 PTSC Executed @ $0.7
05/17/06 10:51 AM EDT Buy 15000 PGPM Executed @ $0.07
05/17/06 10:46 AM EDT Sell 200 CGDC Executed @ $0.58
05/17/06 10:36 AM EDT Sell 7000 IKMA Executed @ $0.07
05/17/06 10:21 AM EDT Buy 2500 PTSC Executed @ $0.72
05/17/06 9:58 AM EDT Buy 10000 CBAY Executed @ $0.24
05/17/06 9:57 AM EDT Buy 10000 CBAY Cancelled
05/17/06 9:54 AM EDT Sell 750000 IPRE Executed @ $0.005
05/17/06 9:38 AM EDT Sell 2000 VRDM Cancelled
05/17/06 9:38 AM EDT Sell 2000 VRDM Executed @ $0.127
05/17/06 9:36 AM EDT Sell 2000 VRDM Executed @ $0.132
05/16/06 11:18 AM EDT Buy 500000 IPRE Cancel Rejected
05/16/06 11:18 AM EDT Buy 500000 IPRE Executed @ $0.0047
05/16/06 10:06 AM EDT Sell 9500 CBAY Executed @ $0.26
05/16/06 10:05 AM EDT Sell 500 CBAY Executed @ $0.26
05/16/06 9:58 AM EDT Buy 6000 VRDM Cancelled
05/16/06 9:57 AM EDT Buy 2000 VRDM Executed @ $0.12
05/16/06 9:54 AM EDT Buy 2000 VRDM Executed @ $0.114
05/16/06 9:53 AM EDT Buy 3000 CGDC Executed @ $0.55
05/16/06 9:38 AM EDT Sell 1000000 IPRE Cancelled
05/15/06 11:42 AM EDT Sell 1000000 GWGOE Executed @ $0.0009
05/15/06 9:50 AM EDT Buy 10000 CBAY Executed @ $0.23
05/15/06 9:46 AM EDT Sell 100000 GSPG Executed @ $0.0142
05/15/06 9:46 AM EDT Sell 90000 GSPG Executed @ $0.0142
05/15/06 9:46 AM EDT Sell 100000 GSPG Executed @ $0.0142
05/15/06 9:44 AM EDT Sell 2000 NDOL Cancelled
05/15/06 9:44 AM EDT Sell 2000 NDOL Cancelled
05/15/06 9:42 AM EDT Sell 295000 GSPG Cancelled
05/15/06 9:42 AM EDT Sell 5000 GSPG Executed @ $0.0145
05/15/06 9:37 AM EDT Sell 4000 VRDM Executed @ $0.167
05/15/06 9:36 AM EDT Sell 5000 GSPG Executed @ $0.015
05/12/06 2:56 PM EDT Sell 2000 NDOL Cancelled
05/12/06 11:54 AM EDT Buy 1600 IDWD Executed @ $1.05
05/12/06 11:53 AM EDT Buy 200 IDWD Executed @ $1.05
05/12/06 11:01 AM EDT Buy 90000 GSPG Executed @ $0.0135
05/12/06 11:00 AM EDT Buy 5000 GSPG Executed @ $0.0135
05/12/06 11:00 AM EDT Buy 95000 GSPG Cancelled
05/12/06 10:59 AM EDT Buy 100000 GSPG Executed @ $0.0133
05/12/06 10:58 AM EDT Buy 5000 GSPG Executed @ $0.0133
05/12/06 10:58 AM EDT Buy 200000 GSPG Cancelled
05/12/06 10:44 AM EDT Buy 20000 GSPG Executed @ $0.0133
05/12/06 10:44 AM EDT Buy 20000 GSPG Cancelled
05/12/06 10:43 AM EDT Buy 8000 VRDM Cancelled
05/12/06 10:14 AM EDT Buy 8000 VRDM Cancelled
05/12/06 10:10 AM EDT Buy 2000 VRDM Executed @ $0.17
05/12/06 10:06 AM EDT Buy 8000 VRDM Cancelled
05/12/06 10:03 AM EDT Buy 2000 VRDM Executed @ $0.172
05/11/06 2:15 PM EDT Buy 1800 NDOL Executed @ $0.86
05/11/06 2:15 PM EDT Buy 200 NDOL Executed @ $0.86
05/11/06 10:45 AM EDT Buy 1000000 IPRE Executed @ $0.0033
05/11/06 10:24 AM EDT Sell 2450000 IPRE Executed @ $0.0033
05/11/06 10:21 AM EDT Sell 50000 IPRE Executed @ $0.0033
05/11/06 10:10 AM EDT Sell 750000 IPRE Cancelled
05/11/06 9:46 AM EDT Buy 1000000 IPRE Executed @ $0.0035
05/11/06 9:39 AM EDT Buy 2000000 CNES Executed @ $0.0007
05/10/06 1:22 PM EDT Sell 5600 NDOL Executed @ $0.85
05/10/06 1:21 PM EDT Sell 5800 NDOL Cancelled
05/10/06 1:21 PM EDT Sell 200 NDOL Executed @ $0.85
05/10/06 12:57 PM EDT Sell 200 NDOL Executed @ $0.88
05/10/06 12:23 PM EDT Sell 18500 PGPM Executed @ $0.12
05/10/06 10:56 AM EDT Buy 800 NDOL Executed @ $0.975
05/10/06 10:56 AM EDT Buy 200 NDOL Executed @ $0.975
05/10/06 10:28 AM EDT Buy 1000000 GWGOE Executed @ $0.0011
05/10/06 10:24 AM EDT Sell 9000 ACMG Executed @ $0.125
05/10/06 10:23 AM EDT Sell 5000 ACMG Executed @ $0.125
05/10/06 10:08 AM EDT Buy 2000 NDOL Executed @ $1.09
05/10/06 10:03 AM EDT Buy 2000 NDOL Cancelled
05/10/06 9:58 AM EDT Sell 1500000 IPRE Cancelled
05/10/06 9:40 AM EDT Buy 70000 GSPG Executed @ $0.0182
05/10/06 9:38 AM EDT Buy 5000 GSPG Executed @ $0.018
05/10/06 9:38 AM EDT Buy 75000 GSPG Cancelled
05/10/06 9:36 AM EDT Buy 5000 GSPG Executed @ $0.0173
05/10/06 9:32 AM EDT Buy 250000 IPRE Executed @ $0.0014
05/10/06 9:32 AM EDT Buy 3000 NDOL Executed @ $1.13
05/10/06 9:31 AM EDT Sell 1100 PTSC Executed @ $0.86
05/10/06 9:30 AM EDT Sell 100 PTSC Executed @ $0.86
05/10/06 9:30 AM EDT Buy 3000 NDOL Cancelled
05/10/06 9:30 AM EDT Buy 1250000 IPRE Executed @ $0.00135
05/09/06 Sold -2000 of VRDM @ $0.23 455.99
05/09/06 Sold -200 of NDOL @ $1.01 192.00
05/09/06 Sold -5800 of NDOL @ $0.99 5,741.82
05/09/06 Bought 10000 of ACMG @ $0.12 -1,259.99
05/09/06 Sold -3000 of VRDM @ $0.23 677.97
05/09/06 Sold -2000 of VRDM @ $0.23 449.99
05/08/06 Sold -2500 of FMLY @ $0.02 35.75
05/08/06 Bought 4000 of NDOL @ $0.69 -2,769.99
05/08/06 Sold -47500 of FMLY @ $0.02 849.73
05/08/06 Sold -1300 of BLDV @ $0.10 120.00
05/08/06 Sold -200 of NDOL @ $1.35 260.00
05/08/06 Sold -2800 of NDOL @ $1.30 3,629.89
05/05/06 Bought 50000 of FMLY @ $0.02 -909.99
05/05/06 Bought 200 of NDOL @ $1.20 -249.99
05/05/06 Bought 800 of NDOL @ $1.25 -1,009.99
05/05/06 Bought 13500 of PGPM @ $0.13 -1,764.99
05/05/06 Bought 1500 of PGPM @ $0.13 -204.99
05/05/06 Bought 1800 of NDOL @ $1.24 -2,232.00
05/05/06 Bought 200 of NDOL @ $1.20 -249.99
05/05/06 Bought 200 of NDOL @ $1.38 -285.99
05/05/06 Bought 200 of NDOL @ $1.37 -283.99
05/05/06 Bought 1600 of NDOL @ $1.40 -2,249.99
05/05/06 Sold -4000 of AURC @ $0.31 1,229.97
05/05/06 Sold -200 of NDOL @ $1.50 290.00
05/05/06 Bought 2000 of VRDM @ $0.18 -365.99
05/05/06 Bought 1000000 of CNES @ $0.00 -1,009.99
05/05/06 Bought 5000 of VRDM @ $0.18 -909.99
05/05/06 Sold -1600 of NDOL @ $1.45 2,319.92
05/05/06 Sold -200 of NDOL @ $1.48 286.00
05/05/06 Sold -2000 of XSNX @ $1.80 3,579.89
05/05/06 Sold -10000 of AURC @ $0.32 3,189.91
05/04/06 Bought 10000 of AURC @ $0.20 -2,009.99
05/04/06 Bought 1000 of XSNX @ $1.66 -1,674.99
05/04/06 Sold -3000 of NDOL @ $0.75 2,239.94
05/04/06 Sold -2000000 of UNCN @ $0.00 2,189.94
05/03/06 Bought 2000 of NDOL @ $0.72 -1,439.99
05/03/06 Bought 2000000 of UNCN @ $0.00 -2,009.99
05/03/06 Sold -5000 of UNCN @ $0.00 0.00
05/03/06 Sold -495000 of UNCN @ $0.00 534.49
05/03/06 Sold -2000 of NMKT @ $0.45 891.98
05/03/06 Sold -3000 of MTNA @ $0.26 757.98
05/03/06 Bought 500000 of UNCN @ $0.00 -509.99
05/03/06 Bought 1000 of NDOL @ $0.81 -819.99
05/02/06 Sold -3500 of PGPM @ $0.25 864.98
05/02/06 Sold -3640 of VRDM @ $0.26 928.17
05/02/06 Sold -360 of VRDM @ $0.26 82.16
05/02/06 Bought 7000 of PGPM @ $0.13 -919.99
05/02/06 Sold -73 of AMD @ $31.91 2,319.36
05/01/06 Bought 7000 of IKMA @ $0.14 -1,024.99
05/01/06 Bought 2000 of VRDM @ $0.25 -509.99
05/01/06 Bought 2000 of VRDM @ $0.25 -511.99
05/01/06 Bought 500 of AURC @ $0.38 -197.49
05/01/06 Bought 3500 of AURC @ $0.40 -1,427.49
05/01/06 Sold -3500 of NDOL @ $0.79 2,754.92
04/28/06 Interest E TRADE FINANCIAL SWEEP DEPOSIT ACCT (FDIC-INS) Interest Pos... 0.06
04/27/06 Bought 1000 of XSNX @ $1.94 (Order #108) -1,949.99
04/27/06 Sold -4000 of ONEIE @ $0.23 (Order #107) 909.98
04/25/06 Sold -4000 of ACMG @ $0.20 (Order #106) 789.98
04/24/06 Transfer ACH DEPOSIT 1,500.00
04/21/06 Bought 8000 of ACMG @ $0.10 (Order #105) -809.99
04/19/06 Bought 73 of AMD @ $31.47 (Order #103) -2,307.30
04/18/06 Sold -5000 of VRDM @ $0.24 (Order #101) 1,199.97
04/18/06 Sold -4000 of VRDM @ $0.28 (Order #97) 1,121.97
04/18/06 Bought 5000 of VRDM @ $0.24 (Order #99) -1,194.99
04/18/06 Sold -250000 of RSHN @ $0.00 (Order #98) 1,214.97
04/18/06 Bought 1300 of BLDV @ $0.08 (Order #100) -113.99
04/17/06 Bought 4000 of VRDM @ $0.25 (Order #96) -1,009.99
04/17/06 Bought 1000 of PTSC @ $0.78 (Order #95) -780.00
04/17/06 Bought 200 of PTSC @ $0.78 (Order #95) -166.99
